<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Selling Virtualization</title>
	<atom:link href="http://itbswatch.com/2008/05/12/selling-virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://itbswatch.com/2008/05/12/selling-virtualization/</link>
	<description>Sniffing what the IT Industry is Shoveling</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Raleigh Cloud</title>
		<link>http://itbswatch.com/2008/05/12/selling-virtualization/#comment-204</link>
		<dc:creator><![CDATA[Raleigh Cloud]]></dc:creator>
		<pubDate>Sat, 27 Nov 2010 21:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://itbswatch.com/2008/05/12/selling-virtualization/#comment-204</guid>
		<description><![CDATA[Aside from things like reducing infrastructure costs, dispense with theoretical-sounding talk of cloud computing and stick with a metric anyone can understand: time.]]></description>
		<content:encoded><![CDATA[<p>Aside from things like reducing infrastructure costs, dispense with theoretical-sounding talk of cloud computing and stick with a metric anyone can understand: time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building The Virtual Staging Platform for IT Pre-Production Testing &#124; IT's About Uptime - The StackSafe Blog</title>
		<link>http://itbswatch.com/2008/05/12/selling-virtualization/#comment-22</link>
		<dc:creator><![CDATA[Building The Virtual Staging Platform for IT Pre-Production Testing &#124; IT's About Uptime - The StackSafe Blog]]></dc:creator>
		<pubDate>Tue, 27 May 2008 12:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://itbswatch.com/2008/05/12/selling-virtualization/#comment-22</guid>
		<description><![CDATA[[...] blog offers technical virtualization hints and tips. It’s intended for those of you leaning toward investing in the technology and effort to build a virtualization staging server (VSS) for IT testing. If you are brand new to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog offers technical virtualization hints and tips. It’s intended for those of you leaning toward investing in the technology and effort to build a virtualization staging server (VSS) for IT testing. If you are brand new to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

